1 | Name of the school with its complete address / location with pincode ( Strictly as per the Affiliation Letter) | Ryan Edunation School jaipur, captain chauhan farm, captain chauhan marg, near dadu dayal nagar, Kalyanpura, Sanganer, Jaipur, Rajasthan 302020 Phone: 090246 45566 |
i. | Email id | feedback@resj.edu.in |
ii. | Phone No. | 0141- 2972949 |
iii. | Mobile No. | 090246 45566 |
iv. | Fax No. | NA |
v. | Location in Longitudes and latitudes as per GIS | |
vi. | Distance from Nearest Nationalized bank | 2.5 KM |
vii. | Distance from Railway station | 16 KM |
viii. | Distance from Police station | 3 km |
ix. | Distance from Hospital | 3 km |
2 | Whether NOC from the State / UT of Recommendation of Embassy of India Obtained? - | In process |
i. | NOC No. & Date | In process |
ii. | Issuing Authority | State Goverment of rajasthan |
iii. | Whether the school is recognised, If yes, mention the issuing Authority. | Recognised By CBSE |
3 | Year of Establishment | 2012 |
4 | Year of First Affiliation with CBSE | 2017 |
i. | Affiliation No | 1730830 |
ii. | Year till which the affiliation has been granted / extended | 31/03/ 2025 |
5 | Status of Affiliation | |
i | Regular | |
ii. | Provisional | Provisional |
B. Management Details | ||
1 | Name of Trust / Society / Company registered under Sec. 25 of the Company Act, 1956 | Captain chouhan foundation Trust |
2 | Society Registration No., Date and period of validity | Reg. No. 304 Date: 14/06/2012 |
3 | Name of members of School Managing Committee with their Address / tenure and post held | Refer the School Managing Committee sheet. |
4 | Name and official address of the Principal / Manager/ President/ Chairman/ Correspondent of the school | Principal - Mr. Anurag Sharma |
i. | Address | Ryan Edunation School jaipur, captain chauhan farm, captain chauhan marg, near dadu dayal nagar, Kalyanpura, Sanganer, Jaipur, Rajasthan 302020 Phone: 090246 45566 |
ii. | Principal@resj.edu.in | |
iii. | Phone No. | 0141- 2972949 |
iv. | Mobile No. | 090246 45566 |
v. | Fax No. | NA |
5 | Uploaded copy of the Non proprietary Character Affidavit | Refer the Character Affidavit sheet |
C. Infrastructure Details | ||
1 | Area of the school Campus | |
i. | in Acres | 2.5 |
ii. | in Sq. mtrs | 15027 |
iii. | Area of Playground | |
iv. | Build up Area | 7358 |
v. | No. of Building Blocks in the school campus including Hostel Block if applicable | 2 |
vi. | Details about any other branch of the same school near by the school. | NA |
vii | Whether the school campus area is on a single plot of land or is running at 02 or multiple sites. | Single plot of land |
viii. | Disclaimer : whether the school is running any other State Board school/ Coaching classes in the same campus, if yes give details | NO |
ix. | Whether the school is an Examination Centre / City Coordinator for the CBSE examinations. | No |
2 | Facilities available in the school | |
i. | Sports facilities | Available ( Multipurpose Ground and sports equipments ) |
ii. | Swimming Pool | NO |
iii. | Indoor Games | Available ( Table Tannis / skating / Chess / Carrom ) |
iv. | Dance and Music Facilities | Available |
v. | Auditorium | NA |
vi. | Gymnasium | NA |
vii | Canteen Facility | NA |
viii. | Hostels Mess Facilities | NA |
ix. | Medical and health dispensary | NA |
x. | Teaching Methodology | Available |
3 | Details of Physical Infrastructure. (Academics) | |
i. | No. of Classrooms and size | 25 |
ii. | No. of Smart classes | 17 |
iii. | No. of Library & No. of Books. | 1-2500 |
Size of the library in Sq. Ft: | No. 13 20.’6 x 29.’3 sqft | |
No of Periodicals: | No. 17 | |
No. of Dailies: | No. of Libray -1 & No. of Books-2000 | |
No. of reference books class wise: | Ft: 606.73 Sq Feet | |
No of magazine: | 15 | |
Others: | 3 | |
a) | For students | 0 |
b) | For Teachers | 15 |
iv. | Details of the Science Laboratories in the school | Na |
a) | Physics Lab | Na |
b) | Chemistry Lab | Na |
c) | Biology Lab | |
v. | Details of Computer Labs with no. of Computers in the lab. | 1 With 50 Computers |
vi. | Mathematics Lab | N/a |
vii | Geography lab | N/a |
viii. | Home Science lab | N/a |
ix. | Biotechnology Lab | N/a |
x. | Labs related Vocational Subjects. | N/a |
xi. | Information regarding internet facilities | Yes |
a) | Wifi details with speed details in MBPS | 10 Mbbs |
b) | Broad band Connection details with speed details in MBPS | 10 Mbbs |
xii. | Toilet facilities | |
a) | Boys | 3 |
b) | Girls | 3 |
c) | Staff | 3 |
xiii | Drinking water Facilities | |
a) | RO | Yes |
b) | Water Taps | Yes |
xiv | Barrier free access for the Physically challenged students | Yes |
xv. | Provision of lifts in the school in case of multi storied Buildings | No |
xvi | Play & Sports Facilities | Yes |
xvii | Staff room details for Senior Teachers and Junior Teachers | 1 |
xviii | Web based learning programmes/facilities for MOOCs (Details) | N/A |
4 | Details of the fee structure with complete bifurcation of Monthly Fee, Admission Fee, Development Charges and building fund etc | Attached |
i. | Pre-Nursery | |
ii. | Nursery | |
iii. | Ist to Vth Std. | |
iv. | VIth to VIIIth Std. | |
v. | IX & Xth Std. | |
vi. | XI & XII Std | |
a) | Science | |
b) | Arts | NO |
c) | Commerce | NO |
d) | Vocational Subjects | NO |
5 | Safety Measures available in the school (Facilities) | Yes |
i. | Facilities | Yes |
a) | Fire Extinguisher | Yes |
b) | Sprinklers | No |
c) | Fire Alarms | Yes |
ii. | Issuing date, Validity & Authority of Fire safety Certificate | 26/09/2020 to 25-7-2021 fire Departement Banipark Nagar Nigam Jaipur |
iii. | Issuing date, Validity & Authority of Building Safety Certificate | 24-01-2019 to 23-1-2022 PWD Detartment Jaipur |
iv. | Issuing date, Validity & Authority of Safe Drinking Water Certificate | Omega Test House ( Testing Qurtaly basis ) |
v. | Issuing date, Validity & Authority of Health and Sanitation Certificate | |
6 | Transport Facilities | Yes |
i. | Transport safety Certificate | |
ii. | No. of Owned School Buses (Big & Small) | 2 |
iii. | No. of Hired Buses | 3 |
iv. | No. of Vans/ Mini Buses/ Matadors | 7 |
v. | No. of Vehicles available for staff (If any) | 0 |
vi. | Private Cars for Principals/ Vice Principals/ Chairman & Staff. | 0 |
vii | Staff/ Transport Coordinators details for Boarding and De-boarding of the school children | 0 |
viii. | Number of Drivers | 12 |
7 | Details of Transport facility fee | Attached |
D. Staff Details | ||
1 | Number of Teaching staff and Non Teaching staff (to be updated every session) | Share the details in the Staff data sheet |
a) | PGT | 1 |
b) | TGT | 12 |
c) | PRT | 11 |
d) | NTT | 3 |
Librarian | 1 | |
Councelor | 1 | |
List of PGT/TGT/PRT/NTT Teachers to be attached | ||
5 | ||
Details of Non Teaching Staff (To be updated every session) | 1 | |
a) | Administrative Staff No. | 16 |
b) | Accounting Staff No. | 1 |
c) | House Keeping No. | 16 |
d) | Canteen Staff /Cook No. | 0 |
e) | Drivers No. | 0 |
f) | Aayah/ Day Boarding Care takers No. | 0 |
2 | Details of the salary being Paid by the school to its teaching and Non teaching staff (to be updated each session) | |
Table | ||
3 | Mode of Payment of Salary | Online (RTGS) |
i. | Name of the Bank | Axis Bank Ltd |
ii. | Mode of Transfer of Pay (to be seeded with Aadhar Card) | Online |
E. Financial Reports | ||
i. | Balance sheet of last three years | Attached in folder |
ii. | Audit Reports | Attached in folder |
iii. | Copy of Reserve Funds | Attached in folder |
F. Other Vital Information | ||
1 | Section Wise Enrolment of the students in each class per session | Share the details in the Section Wise student enrolment Sheet. |
2 | Courses/ Disciplines offered at Sr. Secondary level. | |
3 | Vocational Courses available in the school | |
4 | Industries attached to vocational Courses, If any | |
5 | Board Examination Results for 10th and 12th Std. for last three years | |
6 | Franchisee or Non-Franchisee status | NON FRANCHISEE |
7 | Name of the Wellness teacher & CCE Coordinator | |
8 | Name of the Grievance / Complaint Redressal Officer with E-mail, Ph. No. and Fax No. | NAME: MS.PRATIBHA RATHORE , EMAIL Id: administrator@resj.edu.in.IN, PHONE- 9929477332. |
9 | Details of Member of Sexual Harassment Committee | |
10 | Details of the Contact Person in case of Emergency i.e. Mobile No., Phone No. and Fax No. | Mr. Anurag Sharma |
11 | Details/ Calendar of the Sports Activities, Co-Curricular Activities/ Cultural Events/ Workshops/ Orientation programmes to be orgainzed for students through out the Academic Session. Display of the results of these activities | |
12 | Academic Calendar for the students (To be updated as per the date sheet of the Board) showing details of Unit tests, FA/SA - 1/2, Semester Examinations, Preboard and Board Examinations. | |
13 | Period of Academic Session | 1 April to 31 March |
14 | Vacation Period | 15 MAY TO 30th June |
15 | Admission Details | |
a) | Admission Period | NOVEMBER TO MARCH |
b) | Admission requirements | 1 PhOTOCOPY OF BIRTH CERTIFICATE, 8 PASSPORT SIZE PHOTOGRAPHS OF STUDENT, 2 PASSPORT SIZE PHOTOGRAPHS OF FATHER & MOTHER, TRANSFER CERTIFICATE, 1 PHOTOCOPY OF AADHAR CARD OF FATHER, MOTHER & STUDENT, PHOTOCOPY OF PREVIOUS YEAR MARKSHEET. |
c) | Display of Admission Result | Yes |
16 | 05 minutes virtual videography showing complete panoramic view of the campus, showing details of Classrooms, Labs, Library, Playground and other facilities | Attached |
17 | Photographs for Sports, Co-curricular activities, Events and workshops etc. | |
18 | Details of Workshops and training programmes for teachers | |
Sr. No | Name of Member | Designation | Occupation | Qualification | Address |
1 | Sunita Chauhan | Chairperson School Management Committe & Manager | Service | B.A | 1-CHA-11, Jawahar Nagar, Jaipur |
2 | Anurag Sharma | Member Secretary-Principal | Service | M.sc. Bed. | G-101, Anukampa Platina, Mansarover Jaipur |
3 | Satish Malhotra | Parent Member | Service | ||
4 | Akshay Shrivasta | Parent Member | Service | M.A, M.Com, MBA | A-96, Flat No-2, Dadu Dayal Nagar, Mansarovar, Jaipur |
5 | Monica Saxena | Teacher-Member | Service | MCA, Bsc, B.Ed | |
6 | Archana Pal Singh | Educationist | Service | B.A -(HONS-HIST. | 74/158-A, Adinath Marg, Shipra Path, Mansarova |
7 | Maya Aahuja | Educationist | Service | M.A, B.ED | 1/124, SFS Agarwal Farms |
8 | Kalpana Choudhary | Member CBSE | Service | M.A, B.Ed, M.Ed, P.HD | A-48, Nityanand Nagar, Vaishali |
9 | JayShree Pareek | Member CBSE | Service | M.SC , B.ED | L-42, Income tax colony, Tonk road ,Durgapura ,Jaipur |
10 | Vinod Sharma | Member | Service | MBA | #21, Bearys Horizon, Unit 201, 2nd Floor, Wood Street, Ashok Nagar |
11 | Ditipriya | Member | Service | Pune | |
12 | Mekhla Chauhan | Member | Service | 1-CHA-11, Jawahar Nagar, Jaipur | |
13 | Survya Pratap | Member | Service | LLB | Jothwara Jaipur |
14 | District Education Officer | Department representative, Shikha sankul | Service | Department of Sanskrit Education Govt. of Rajasthan,2nd Floor, Block-6, SHIKSHA SANKUL, Jawahar Lal Nehru Marg, Jaipur, Rajasthan. |
Sr. No | Name of Staff | Designation | Educational Qualification | Trained/ Untrained |
1 | Anurag Sharma | Principal | M.sc. Bed. | Trained |
2 | Neelam Joshi | TGT | M.SC, B.Ed | Trained |
3 | Monika Saxsena | TGT | MCA, Bsc, B.Ed | Trained |
4 | Shilpi Kaushik | TGT | PHD, MSC, BED | Trained |
5 | Vikram Singh | TGT | BE In Electronic | Trained |
6 | Neelam Shrivastava | PRT | MA, BED | Trained |
7 | Neha Daga | PRT | M.COM, B.Ed | Trained |
8 | ASHA SHEKHAR | PRT | Trained | |
9 | Vandita Bhatnagar | PRT | M.A (ENGLISH), B.Ed | Trained |
10 | Richa Mathur | PRT | B.Sc, B.Ed | Trained |
11 | Geetika Bansal | PRT | B. Tech ( hons) | Trained |
12 | Shalini Chaturvedi | PRT | MA. Bed | Trained |
13 | TEJSHVANI SHARMA | PRT | MA. Bed | Trained |
14 | Mona Sharma | PPRT | M.A, NTT | Trained |
15 | Vibha Bhagtani | Librarian | Masters in Librarian | Trained |
16 | Prem Chand Kumawat | Accountant | BCom / MBA | Trained |
17 | Pratibha Rathore | Administrator | BCom / MBA | Trained |
18 | Neha Pathak | Admission Manager | BSc / B.ed | Trained |
19 | Rekha Sharma | Front Desk | B.A | Trained |
20 | Deerupa | TGT | MA, BED | Trained |
Name of the Grievance / Redressal officer:
Ms. Prathiba Rathore
Email: administrator@resj.edu.in
Phone No: 0141-2972949
Fax No: N.A
Members of Sexual Harassment Committee:
Archana Pal Singh
Ms. Neelam Srivastava
Ms. Hanuth Singh Bhati
Ms. Ritu Chaturvedi
SL. NO | CLASS | No. of Sections | TOTAL STRENGTH |
---|---|---|---|
1 | Nursery | 1 | 5 |
2 | Prep I | 1 | 15 |
3 | Prep II | 1 | 25 |
4 | Grade 1 | 1 | 31 |
5 | Grade 2 | 1 | 40 |
6 | Grade 3 | 1 | 37 |
7 | Grade 4 | 1 | 31 |
8 | Grade 5 | 1 | 33 |
9 | Grade 6 | 1 | 26 |
10 | Grade 7 | 1 | 26 |
11 | Grade 8 | 1 | 26 |
12 | Grade 9 | 1 | 25 |
13 | Grade 10 | 1 | 27 |
GRAND TOTAL | 13 | 347 |
Academic session period:
From: April
To: March
Vacation Period:
From: May
To: June
Admission period:
From: November
To: March
RYAN EDUNATION SCHOOL JAIPUR | |||||
---|---|---|---|---|---|
FEES STRUCTURE 2021-22 | |||||
Grade | Annual Fee | Tuition Fee | Non-Academic Fees | ||
Extra-Curricular Fee | Stationery Fee | Academic Resource Fee | |||
Nursery | 0 | 49192 | 0 | 0 | 0 |
Prep I | 0 | 49310 | 0 | 0 | 0 |
Prep II | 0 | 49310 | 0 | 0 | 0 |
Grade I | 0 | 55589 | 0 | 0 | 0 |
Grade II | 0 | 55589 | 0 | 0 | 0 |
Grade III | 0 | 56301 | 0 | 0 | 0 |
Grade IV | 0 | 56301 | 0 | 0 | 0 |
Grade V | 0 | 57014 | 0 | 0 | 0 |
Grade VI | 0 | 62122 | 0 | 0 | 0 |
Grade VII | 0 | 62057 | 0 | 0 | 0 |
Grade VIII | 0 | 67165 | 0 | 0 | 0 |
Grade IX | 0 | 60973 | 0 | 0 | 0 |
Grade X | 0 | 60973 | 0 | 0 | 0 |
Transport Fee will be basis the distance and provided on request |
Non-Academic fees are collected based on the Actual expenses incurred during the Academic Year.
Tuition Fee to be paid in a maximum of 4 installments, as per the dates mentioned below:
1st Term Fee - On or Before 01 April 2018 2nd Term Fee - On or Before 01 July 2018
3rd Term Fee - On or Before 01 October 2019
4th Term Fee - On or Before 01 January 2019
Annual Fee, Extra-Curricular Fee, Academic Resources Fee and Stationery Fee must be paid with the 1st Term Fee only.
Extra-Curricular Fee includes fee for Class Photo, Field Trips, Annual/Sport Day, MAT, NIE, School Magazine, Grade IX registration, Exam fee for Grade 9 etc.
Academic Resources fee – includes fee for Worksheets, Workbook, Student Diary, Vidyartha – Career Guidance Program, Robotics and other education related resources.Fees once paid will not be refunded under any circumstances.
Stationery Fee: includes fee collected for all stationery items for use in classroom, Student & Parent ID Card etc. Fees once paid will not be refunded under any circumstances.
Captain Chauhan Farm,
Captain Chauhan Marg,
Kalyanpura (Near Dadu Dayal Nagar),
Jaipur - 303029
Call : 9024645566